Record Crowds
The stadium officially holds 71,004 people. The record attendance for Faurot Field is 75,298 when Missouri hosted Penn State on October 4, 1980.
All-Time Largest Crowds
- 75,298, vs. Penn State, Oct. 4, 1980
- 75,136, vs. Texas, Sept. 29, 1979
- 74,575, vs. Nebraska, Nov. 3, 1979
- 73,655, vs. Alabama, Sept. 16, 1978
- 72,348, vs. Nebraska, Oct. 15, 1983
- 72,333, vs. Colorado, Oct. 18, 1980
- 72,001, vs. Nebraska, Oct. 24, 1981
- 71,291, vs. Oklahoma, Nov. 17, 1979
- 71,096, vs. Colorado, Oct. 28, 1978
- 71,004, vs. Texas, Oct. 24, 2009
- 71,004 vs. Oklahoma, Oct. 23, 2010
- 71,004, vs. Oklahoma, Oct. 23, 2010
- 71,004, vs. Texas, Oct. 24, 2009
- 70,049, vs. Nebraska, Oct. 6, 2007
- 68,349, vs. Kansas State, Nov. 8, 2008
- 68,349, vs. Colorado, Oct. 25, 2008
- 68,349, vs. Oklahoma State, Oct. 11, 2008
- 68,349, vs. Nebraska, Oct. 11, 2003
- 68,174, vs. Nebraska, Sept. 25, 1999
- 68,174, vs. Kansas State, Nov. 21, 1998
- 66,846, vs. Nebraska, Nov. 8, 1997