Visitors

12 February 2011

Largest Memorial Stadium crowds


Record Crowds
The stadium officially holds 71,004 people. The record attendance for Faurot Field is 75,298 when Missouri hosted Penn State on October 4, 1980.
All-Time Largest Crowds
  1. 75,298, vs. Penn State, Oct. 4, 1980
  2. 75,136, vs. Texas, Sept. 29, 1979
  3. 74,575, vs. Nebraska, Nov. 3, 1979
  4. 73,655, vs. Alabama, Sept. 16, 1978
  5. 72,348, vs. Nebraska, Oct. 15, 1983
  6. 72,333, vs. Colorado, Oct. 18, 1980
  7. 72,001, vs. Nebraska, Oct. 24, 1981
  8. 71,291, vs. Oklahoma, Nov. 17, 1979
  9. 71,096, vs. Colorado, Oct. 28, 1978
  10. 71,004, vs. Texas, Oct. 24, 2009
  11. 71,004 vs. Oklahoma, Oct. 23, 2010
Largest Crowds Since 1995 (when seating was reduced to 68,174 capacity from 75,000) For the 2008 season official seating capacity was increased to 68,349. For the 2009 season official seating capacity was increased to 71,004.
  1. 71,004, vs. Oklahoma, Oct. 23, 2010
  2. 71,004, vs. Texas, Oct. 24, 2009
  3. 70,049, vs. Nebraska, Oct. 6, 2007
  4. 68,349, vs. Kansas State, Nov. 8, 2008
  5. 68,349, vs. Colorado, Oct. 25, 2008
  6. 68,349, vs. Oklahoma State, Oct. 11, 2008
  7. 68,349, vs. Nebraska, Oct. 11, 2003
  8. 68,174, vs. Nebraska, Sept. 25, 1999
  9. 68,174, vs. Kansas State, Nov. 21, 1998
  10. 66,846, vs. Nebraska, Nov. 8, 1997

Play free web games.

Use the countdown generator to create your own countdown.